Company Information
Company Outline
Basic Information
Company Name | ITFOR Inc. |
---|---|
Head Office Address | 12th Floor, Ichibancho Tokyu Bldg., 21 Ichibancho, Chiyoda-ku, Tokyo 102-0082 |
Brunch Office | West Japan Office, Chubu Office, Kyushu Office, Okinawa Sales Office, Tokorozawa Building |
Established | December 02, 1972 |
Capital | 1,124 million yen (Prime Market of the Tokyo Stock Exchange 4743) |
Annual Turnover | Consolidated Sales: 20,552 million yen (Period ending March 2025) |
Employees | 510 (As of March 31, 2025, excluding executives and part-time workers) |
Business Contents | We provide a diverse range of solutions including those for financial institutions, public organizations, retailers, and e-commerce businesses. Our offerings also encompass cashless payment solutions, contact center solutions, and comprehensive security and infrastructure solutions. Complementing these, our Customer Services deliver essential post-installation system maintenance and operational support. |
Permits, Licenses and Registrations with Government Agencies |
|
Introduction to Executives
Chairman and Representative Director | Tsunenori Sato |
---|---|
President and Representative Director | Koji Sakata |
Managing Director and Executive Officer | Hirotaka Oeda |
Director and Executive Officer | Katsuo Nakayama |
Director and Executive Officer | Kazunori Kono |
Outside Director | Waka Abe |
Director and Audit & Supervisory Board Member | Masahito Motoyama |
Outside Director and Audit & Supervisory Board Member | Itsuko Fukuda |
Outside Director and Audit & Supervisory Board Member | Koji Kanazawa |
Executive Officer | Kenji Kobayashi |
Executive Officer | Tempei Ogawa |
Executive Officer | Go Yoshimura |
Executive Officer | Satoshi Yumoto |
Executive Officer | Takehiro Ikeda |
Executive Officer | Kenji Hashimoto |
Certification Owned by ITFOR Inc.

ICMS-PCI0212 / PCI DSS iRITSpay (RITS Payment Cloud)