Company Information
Company Outline
Basic Information
Company Name | ITFOR Inc. |
---|---|
Head Office Address | 12th Floor, Ichibancho Tokyu Bldg., 21 Ichibancho, Chiyoda-ku, Tokyo 102-0082 |
Brunch Office | West Japan Office, Chubu Office, Kyushu Office, Okinawa Sales Office, Tokorozawa Building |
Established | December 02, 1972 |
Capital | 1,124 million yen (Prime Market of the Tokyo Stock Exchange 4743) |
Annual Turnover | Consolidated Sales: 16,289 million yen (Period ending March 2021) |
Employees | 516 (As of March 31, 2021, excluding executives and part-time workers) |
Business Contents | Business affairs pertaining to solutions for financial institutions, solutions for public institutions, solutions for retailers, solutions for EC site construction, cashless settlement solutions, contact center solutions, and security solutions. Also providing infrastructure solutions, system post-installation maintenance, and customer services offering operations in alignment with the above. |
Permits, Licenses and Registrations with Government Agencies |
|
Introduction to Executives
President and Representative Director | Tsunenori Sato |
---|---|
Representative Senior Managing Director and Executive Officer | Koji Sakata |
Managing Director and Executive Officer | Hirotaka Oeda |
Director and Executive Officer | Katsuo Nakayama |
Director and Executive Officer | Kazunori Kono |
Outside Director | Waka Abe |
Director and Audit & Supervisory Board Member | Masahito Motoyama |
Outside Director and Audit & Supervisory Board Member | Makoto Sato |
Outside Director and Audit & Supervisory Board Member | Daisuke Koizumi |
Executive Officer | Kenji Kobayashi |
Executive Officer | Tenpei Ogawa |
Executive Officer | Go Yoshimura |
Executive Officer | Satoshi Yumoto |
Executive Officer | Takehiro Ikeda |
Executive Officer | Kenji Hashimoto |
Certification Owned by ITFOR Inc.
ICMS-PCI0212 / PCI DSS iRITSpay (RITS Payment Cloud)